- Configuration
- Functions
- Documents
- Technical data
- Accessories
Selected product
| Article no. | 3111400009 |
|---|
| EAN code | 7630029439791 |
|---|---|
| Predecessors article number | 3108165515 |
| Type | CTI6T95MMSOLD |
| Product category | Hob |
| OptiGlass | Yes |
| Standard width | 90 cm |
| Front design | BlackDesign |
| Frame | DualDesign |
Display and operation
| Display | Digital display |
|---|---|
| Controls | Multi-Slider/direct selection |
| Slider control | Yes |
| Operating time | Yes |
| Button sound (on/off) | Yes |
Hob features
| vzgpi_Induktionsspulentyp | Rund/MaxiFlex |
|---|---|
| OptiGlass | Yes |
| Hob category | Induction |
| Operating time with shut-down function | Yes |
| Residual heat indicator | Yes |
| Timer | Yes |
| Restore function | Yes |
| Cooking zones | 5 |
| Power levels | 9 |
| Heating technology | Induction cooking zones |
Service and interfaces
| Warranty | 2 years |
|---|---|
| Interface | Bluetooth |
- Warming function
- Automatic pan detection
- Bridging function
- OptiLink
- Heating function
- Powerplus
- Safety package
- Pan detection
- Pause button
- Automatic warm-up function
- Cleaning lock
- Melt function
- Simmer function
- Childproof look
Documents
Installation guide
3D data (.3ds /.dwg / .dxf / .obj / .skp / .stp)
Operating instructions
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Cut-out height | 8.5 mm |
|---|---|
| Cut-out radius | 5 mm |
| Appliance height | 53.3 mm |
| Appliance width | 897 mm |
| Appliance depth | 501 mm |
| Appliance corner radius | 2 mm |
| Support size width | 886 mm |
| Max. support size width | 886 mm |
| Support size depth | 490 mm |
| Max. support size depth | 490 mm |
| Installation height when flush-fitted | 53.3 mm |
| Installation height when surface-mounted | 49.3 mm |
| Cut-out width when flush-mounted | 903 mm |
| Cut-out width when surface-mounted | 886 mm |
| Max. cut-out width when surface-mounted | 886 mm |
| Cut-out depth when flush-mounted | 507 mm |
| Cut-out depth when surface-mounted | 490 mm |
| Max. cut-out depth when surface-mounted | 490 mm |
| Empty weight | 18.5 kg |
| Cooking zone 1 position | front left |
| Cooking zone 1 dimensions | 18×20 cm |
| Cooking zone 2 position | rear left |
| Cooking zone 2 dimensions | 18×20 cm |
| Cooking zone 3 position | central |
| Cooking zone 3 dimensions | 28 cm |
| Cooking zone 4 position | rear right |
| Cooking zone 4 dimensions | 18×20 cm |
| Cooking zone 5 position | front right |
| Cooking zone 5 dimensions | 18×20 cm |
Energy
| Consumption when off | 0 W |
|---|---|
| Cooking zone 1 max. power | 3700 W |
| Cooking zone 2 max. power | 3700 W |
| Cooking zone 3 max. power | 3700 W |
| Cooking zone 4 max. power | 3700 W |
| Cooking zone 5 max. power | 3700 W |
| Type of connection (1) | 220-240 V~ |
| Type of connection (2) | 380-415 V 2N~ |
| Frequency (1) | 50-60 Hz |
| Frequency (2) | 50-60 Hz |
| Connected loads (1) | 11.1 kW |
| Connected loads (2) | 11.1 kW |
| Fuse protection (1) | 48 A |
| Fuse protection (2) | 16 A |
| Plug type | Cable |
| Cooking zone 1 energy consumption | 185.5 Wh/kg |
| Cooking zone 2 energy consumption | 187.8 Wh/kg |
| Cooking zone 3 energy consumption | 184.5 Wh/kg |
| Cooking zone 4 energy consumption | 184.1 Wh/kg |
| Cooking zone 5 energy consumption | 192.6 Wh/kg |
Product ID: CTV 6090

![Sliding Door Handle Trim Seal [Late Vanagon]](https://www.roomstyledepot.com/wp-content/uploads/2026/10/sliding-door-handle-trim-seal-late-vanagon.webp)








![Upper Door Lip Seal [Vanagon]](https://www.roomstyledepot.com/wp-content/uploads/2026/10/upper-door-lip-seal-vanagon.webp)