- Configuration
- Functions
- Documents
- Technical data
Selected product
| Article no. | 3114400001 |
|---|
| EAN code | 7630029454794 |
|---|---|
| Type | CTI4T-31144 |
| Product category | Hob |
| Standard width | 40 cm |
| Front design | BlackDesign |
| Frame | DualDesign |
Display and operation
| Display | Digital display |
|---|---|
| Controls | Multi-Slider/direct selection |
| Slider control | Yes |
| Operating time | Yes |
| Button sound (on/off) | Yes |
Hob features
| vzgpi_Induktionsspulentyp | MaxiFlex |
|---|---|
| Hob category | Induction |
| Operating time with shut-down function | Yes |
| Residual heat indicator | Yes |
| Timer | Yes |
| Restore function | Yes |
| Cooking zones | 2 |
| Power levels | 9 |
| Heating technology | Induction cooking zones |
Service and interfaces
| Warranty | 2 years |
|---|
- Warming function
- Bridging function
- Powerplus
- Safety package
- Pan detection
- Pause button
- Automatic warm-up function
- Cleaning lock
- Melt function
- Simmer function
- Childproof look
Documents
Operating instructions
3D data (.3ds /.dwg / .dxf / .obj / .skp / .stp)
Installation guide
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Cut-out height | 8.5 mm |
|---|---|
| Cut-out radius | 5 mm |
| Appliance height | 51.7 mm |
| Appliance width | 384 mm |
| Appliance depth | 501 mm |
| Appliance corner radius | 2 mm |
| Support size width | 373 mm |
| Max. support size width | 373 mm |
| Support size depth | 490 mm |
| Max. support size depth | 490 mm |
| Installation height when flush-fitted | 51.7 mm |
| Installation height when surface-mounted | 47.7 mm |
| Cut-out width when flush-mounted | 390 mm |
| Cut-out width when surface-mounted | 373 mm |
| Max. cut-out width when surface-mounted | 373 mm |
| Cut-out depth when flush-mounted | 507 mm |
| Cut-out depth when surface-mounted | 490 mm |
| Max. cut-out depth when surface-mounted | 490 mm |
| Empty weight | 6.5 kg |
| Cooking zone 1 position | front |
| Cooking zone 1 dimensions | 18×20 cm |
| Cooking zone 2 position | rear |
| Cooking zone 2 dimensions | 18×20 cm |
Energy
| Consumption when off | 0 W |
|---|---|
| Cooking zone 1 max. power | 3700 W |
| Cooking zone 2 max. power | 3700 W |
| Type of connection (1) | 220-240 V~ |
| Frequency (1) | 50-60 Hz |
| Connected loads (1) | 3.7 kW |
| Fuse protection (1) | 16 A |
| Plug type | Cable |
| Cooking zone 1 energy consumption | 183.3 Wh/kg |
| Cooking zone 2 energy consumption | 185.2 Wh/kg |
Product ID: CTV 4040




![Upper Door Lip Seal [Vanagon]](https://www.roomstyledepot.com/wp-content/uploads/2026/10/upper-door-lip-seal-vanagon.webp)





