- Configuration
- Functions
- Documents
- Technical data
- Accessories
Selected product
| Article no. | 2105800007 |
|---|
| EAN code | 7630029445044 |
|---|---|
| Type | C4T-21058 |
| Product category | Oven |
| Standard width | 60 cm |
| Standard height | 45 cm |
| Front design | Black mirror glass |
| Handle | Black design handle |
| Cooking space | Brillant enamel |
| Drawer | Without appliance drawer |
| Pyrolytic self-cleaning | Yes |
Display and operation
| Display | Full-colour graphic display, touchscreen |
|---|---|
| Controls | Touchscreen with CircleSlider |
| Number of languages in display | 16 |
| Languages in display | de-CH, de-DE, de-AT, fr-CH, fr-FR, it-CH, it-IT, en-GB, rm-CH, es-ES, nl-NL, ru-RU, uk-UA, tr-TR, he-IL, zh-CN |
| Lighting | Halogen |
| Number of lights | 2 |
| Temperature display | Target and current temperature |
Oven features
| 3-point food probe | Yes |
|---|---|
| Number of insertion levels | 3 |
| Automatic light when programme ends | Yes |
| Personal app order | Yes |
| Background images as display feature | Yes |
| National cuisines for EasyCook | Yes |
| Filter nutritional behaviour for EasyCook | Yes |
| Cool door front | Yes |
| Easy door cleaning | by disassembling the door |
| Personalisation | Yes |
| Premium Swiss Quality | Yes |
| Residual heat usage | Yes |
| Sabbath mode | Yes |
| Signal tone at target temperature | Yes |
| SoftClose | Yes |
| SoftOpen | Yes |
| Statistical data | Yes |
| Time of day display | Yes |
| Removable door | Yes |
| Preheating delays timer function | Yes |
| Panel height | 80 mm |
| Combined operation | Oven |
| Number of storable programmes | 50 |
| Food probe | Yes |
| Cooking space volume | 43 l |
| Max. temperature setting with top/bottom heat | 300 C |
| Max. temperature setting with forced convection/hot air | 300 C |
| EcoStandby | Yes |
Service and interfaces
| Frequency range | 2,4 GHz |
|---|---|
| WLAN as standard | 802.11 b/g/n |
| ZUG-eye | Yes |
| Warranty | 2 years |
| V-ZUG-Home | Yes |
| Interface | WLAN and Bluetooth |
Accessories included
| Product | Quantity |
|---|---|
| Wire shelf, Chrome steel (K44119) | 1 |
Also available with/as (*)
| TopClean | Yes |
|---|---|
| Standard height | 60 cm |
| Front design | Platinum mirror glass |
| Handle | Platinum design handle |
(*) Not all combinations are available. Ask your retailer for advice.
- Grill
- Convection grill
- EasyCook
- Favourites
- Hot air
- Humid hot air
- Hot air Eco programme
- Soft-Roasting
- Plate warming
- Switch to summer time
- Top & bottom heat Eco programme
- Top/bottom heat
- Humid top/bottom heat
- Bottom heat
- PizzaPlus
- Food warming
- Integrated recipes
Documents
3D data (.3ds /.dwg / .dxf / .obj / .skp / .stp)
Energy label
Operating instructions
Installation guide
Setup tips/EasyCook
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Niche height | 450 mm |
|---|---|
| Max. niche height | 450 mm |
| Niche width | 560 mm |
| Max. niche width | 568 mm |
| Niche depth | 560 mm |
| Appliance height | 454 mm |
| Max. appliance height | 454 mm |
| Appliance width | 597 mm |
| Appliance depth | 569 mm |
| Depth of appliance when door is open | 339 mm |
| Empty weight | 33 kg |
Energy
| Consumption when off | 0.5 W |
|---|---|
| Automatic shut-off consumption with network switched on | 2 W |
| Energy efficiency rating | A |
| Energy consumption – conventional cooking | 0.75 kWh |
| Energy consumption – convection/hot air cooking | 0.7 kWh |
| Energy consumption of pyrolytic self-cleaning | 2.5 kWh |
| Type of connection (1) | 220-240 V~ |
| Frequency (1) | 50 Hz |
| Connected loads (1) | 3 kW |
| Fuse protection (1) | 16 A |
| Plug type | Schuko 16A |
| Connection cable | 1.8 m |
Product ID: CAV 4045 PB










