- Configuration
- Functions
- Documents
- Technical data
- Accessories
Selected product
| Article no. | 4112500008 |
|---|
Distinguished with the Plus X Award
| EAN code | 7630029451465 |
|---|---|
| Type | AS6T-41125 |
| Product category | Dishwasher |
| Standard width | 60 cm |
| Size | Large capacity |
| Front design | Fully integratable |
| Handle | without |
| All connections (water and electric) | 1.5 m |
Display and operation
| Display | LCD |
|---|---|
| Controls | TouchControl |
| Number of languages in display | 11 |
| Languages in display | de, fr, it, en, es, nl, he, ru, tr, uk, zh |
| FunctionLight | Yes |
| Lighting | LED |
| Number of lights | 4 |
Dishwasher features
| Pull-out cutlery drawer | SoftSlide |
|---|---|
| Pull-out upper basket | SoftSlide with SoftClose |
| Cutlery drawer | ergoPlus cutlery drawer with SoftSlide |
| Click-in | Yes |
| Capacity standard place settings | 13 |
| OptiLift | Yes |
| Premium Swiss Quality | Yes |
| Duration of Sprint programme | 27 min |
| EcoManagement | Yes |
| Additional row for glasses | Yes |
| Variable cutlery basket | Yes |
| Multiflex zone | Yes |
| 4-way adjustable upper basket | Yes |
| Special function hot water connection | Yes |
| salt / rinse aid refill indicator | Yes |
| Aquastop | Yes |
| EcoStandby | Yes |
| Small cutlery basket | Yes |
| Turbidity sensor | Yes |
| Adjustable height | 116 mm |
| Technology | Conventional |
| Salt consumption per wash | 5.4 g |
| Easy prong extension | Yes |
| Installation in tall unit | Yes |
Service and interfaces
| Frequency range | 2,4 GHz |
|---|---|
| WLAN as standard | 802.11 b/g/n |
| ZUG-eye | Yes |
| Warranty | 2 years |
| V-ZUG-Home | Yes |
| Interface | WLAN and Bluetooth |
- Automatic rinse agent dosage
- OptiStart
- Water hardness control
- OptiLift
- Sprint programme
- Automatic programme
- SteamFinish
- Silent programme
- Daily-short
- Party programme
- Hygiene programme
- Glass programme
- Intensive
- Fondue/raclette programme
- All-in-1 option
- Pre-rinse
- Eco programme
- Energy saving
- MachineCare programme
- Part load
- Delayed start
- Childproof look
Documents
Installation guide
Operating instructions
Energy label
Brochure
Product image (high resolution)
Product data sheet
Technical data
Dimensions
| Niche height | 851 mm |
|---|---|
| Max. niche height | 967 mm |
| Niche width | 600 mm |
| Max. niche width | 600 mm |
| Niche depth | 580 mm |
| Appliance height | 845 mm |
| Max. appliance height | 961 mm |
| Appliance width | 596 mm |
| Appliance depth | 550 mm |
| Depth of appliance when door is open | 1222 mm |
| Appliance depth including distance to wall | 580 mm |
| Empty weight | 61 kg |
Energy
| Energy efficiency rating | C |
|---|---|
| Energy efficiency index | 43.3 |
| Energy consumption per 100 cycles | 73.0 kWh |
| Energy consumption of standard cleaning cycle (SPEC) | 1.675 kWh |
| Noise emission class | A |
| Consumption when off | 0 W |
| Automatic shut-off consumption with network switched on | 0.9 W |
| Energy consumption of standard cleaning cycle | 0.725 kWh |
| Water consumption per standard cycle | 6.7 l |
| Type of connection (1) | 230 V~ |
| Frequency (1) | 50 Hz |
| Connected loads (1) | 2.2 kW |
| Fuse protection (1) | 10 A |
| Plug type | BS1363/13A |
| Connection cable | 1.5 m |
| Water pressure | 1-10 bar |
Additional data
| Noise output | 38.0 dB(A) |
|---|---|
| Programme duration of standard cleaning cycle | 6.5 h |
| Pressure hose G 3/4 | 1.55 m |
Product ID: ADV 60 OL










![Sliding Door Handle Trim Seal [Late Vanagon]](https://www.roomstyledepot.com/wp-content/uploads/2026/10/sliding-door-handle-trim-seal-late-vanagon.webp)